Approx. Rs 1,137.06 / Piece Get Latest Price
Type | Anti-Pollution |
Color | Blue |
Packaging Type | Box |
Weight | 220 gm (Approx) |
Brand | Soulgenie |
Suitable For | Post facial mask and as an adjunct to Spa therapies |
Approx. Rs 1,897.63 / Piece Get Latest Price
Brand | Soulgenie |
Usage/Application | Hernia Pain Relief |
Material | Ethafoam |
Weight | 140 gm (Approx) |
Approx. Rs 604.66 / Piece Get Latest Price
Brand | Soulgenie |
Material | Malleable aluminium |
Weight | 5 gm (Approx) |
Usage/Application | For post-operative care of distal phalange |
*Your information is safe with us.
Approx. Rs 1,053.40 / Piece Get Latest Price
Brand | Soulgenie |
Color | White |
Material | Neoprene |
Weight | 25 gm (Approx) |
Approx. Rs 646.49 / Piece Get Latest Price
Size | Small (below 2"), Medium (2"- 3") and Large (3"- 4") |
Material | Anatomically Shaped Aluminium Coated Body |
Brand | Soulgenie |
Weight | 10 gm (Approx) |
Approx. Rs 646.49 / Piece Get Latest Price
Brand | Soulgenie |
Material | Aluminum body with ethafoam lining |
Weight | 10 gm (Approx) |
Usage/Application | For immobilizer and pain reliever |
*Your information is safe with us.
Approx. Rs 509.59 / Piece Get Latest Price
Size | 4-10 cm |
Brand | Soulgenie |
Material | High grade malleable aluminium |
Weight | 30 gm (Approx) |
Approx. Rs 646.49 / Piece Get Latest Price
Brand | Soulgenie |
Color | White |
Material | Aluminium body with ethafoam lining |
Weight | 10 gm (Approx) |
Approx. Rs 1,137.06 / Piece Get Latest Price
Brand | Soulgenie |
Usage/Application | Hernia Pain Relief |
Color | Gray |
Weight | 115.00 gm (Approx) |
*Your information is safe with us.
Approx. Rs 1,517.35 / Piece Get Latest Price
Brand | Soulgenie |
Size | M(32-36"/80-90cm), L(36-40"/90-100cm), XL(40-44"/100-110cm) |
Suitable For | Hernia |
Weight | 190 gm (Approx) |
Approx. Rs 1,061.00 / Piece Get Latest Price
Size | 20 x 13 cm, 24 x 12 cm (Length x Width) |
Brand | Soulgenie |
Color | Black |
Weight | 110 gm (Approx) |
Approx. Rs 1,102.83 / Piece Get Latest Price
Usage/Application | Helps achieve optimum lung capacity and restoring disrupted breathing patterns |
Brand | Soulgenie |
Weight | 130 gm (Approx) |
Inhalation Rate | 600cc/sec to 1200 cc/ sec |
*Your information is safe with us.
Approx. Rs 1,863.41 / Piece Get Latest Price
Usage/Application | Personal |
Brand | Soulgenie |
Ideal For | Shoulder |
Color | Black |
Material | Neoprene |
Weight | 110 gm (Approx) |
Approx. Rs 1,136.95 / Piece Get Latest Price
Brand | Soulgenie |
Sizes | 12-20 Inches |
Material | Silicone |
Weight | 30 gm (Approx) |
Packaging Type | Packet |
Approx. Rs 908.89 / Piece Get Latest Price
Brand | Soulgenie |
Usage/Application | Personal |
Material | Drytex |
Size | 17 x 13 cm, 21 x 15 cm, 24 x 15 cm (Length x Width) |
Weight | 65 gm (Approx) |
*Your information is safe with us.
Approx. Rs 2,277.77 / Piece Get Latest Price
Usage/Application | Reduces Injury life cycle by providing Instant Cold Treatment Relief |
Material | Stainless Steel |
Brand | Soulgenie |
Weight | 250 gm (Approx) |
Ball Diameter | 2.5'' |
Approx. Rs 1,517.35 / Piece Get Latest Price
Brand | Soulgenie |
Usage/Application | Prevents hyperflexion; Restricts accidental extra moment of the knee towards chest and back |
Material | Drytex Fabric |
Weight | 165 gm (Approx) |
Approx. Rs 1,593.40 / Piece Get Latest Price
Color | White |
Pattern | Plain |
Shape | Round |
Weight | 230 gm (Approx) |
Brand | Soulgenie |
Diameter | 46 cms |
*Your information is safe with us.
Approx. Rs 1,443.52 / Piece Get Latest Price
Brand | Soulgenie |
Shape | Rectangular |
Usage/Application | Helps in acute and chronic health issues; backache, strain, sprain, injuries and inflammations, etc |
Size | 11.22" x 7.67" |
Weight | 400 gm (Approx) |
Temperature Range | 0-75 degree C |
Approx. Rs 74 / Piece Get Latest Price
Brand | Soulgenie |
Material | Cotton |
Type | Anti-Pollution |
Pattern | Plain |
Color | Black |
Weight | 25 gm (Approx) |
Approx. Rs 500 / pair Get Latest Price
Brand | Soulgenie |
Usage/Application | Personal |
Material | Cotton |
Wash Care | Hand Wash |
Length | 5 metres |
Weight | 210 gm (Approx) |
Width | 3" or 4" |
*Your information is safe with us.
Approx. Rs 1,517.35 / Piece Get Latest Price
Brand | Soulgenie |
Usage/Application | Back Support |
Size | M (waist size 28"-34") ; L (waist size 34"-38"); XL (waist size 38"- 42") |
Material | Neoprene |
Weight | 280 gm (Approx) |
Not recommended to be worn overnight or while sleeping. Store in a cool, dry place. Hand wash only (not machine wash) and air-dry; do NOT iron.
Other Details:
Approx. Rs 1,498.33 / Piece Get Latest Price
Material | PVC, Rubber and Polypropylene. |
Usage/Application | Provide protection to cast against water, moisture and pollutants |
Brand | Soulgenie |
Weight | 320 gm (Approx) |
Size/Dimension | Circumference is 14-28'' and Length is up to 34.5'' long |
Approx. Rs 1,007.76 / Piece Get Latest Price
Brand | Soulgenie |
Color | Black |
Material | Neoprene fabric - stretchable nylon. Cotton fabric and support bar of aluminum alloy |
Weight | 50 gm (Approx) |
Packaging Type | Packet |
*Your information is safe with us.
Approx. Rs 1,365.23 / Piece Get Latest Price
Material | PVC,Polypropylene and Rubber |
Brand | Soulgenie |
Weight | 170 gm (Approx) |
Diameter of Ring | 8'' |
Usage | Leg Protecting |
Approx. Rs 752.97 / Piece Get Latest Price
Type | Anti-Pollution |
Brand | Soulgenie |
Color | Black |
Mask Securing Method | Earloop |
Weight | 80 gm (Approx) |
Approx. Rs 494.37 / Piece Get Latest Price
Material | Plastic |
Brand | Soulgenie |
Usage/Application | Tablet Cutting |
Color | Blue |
Weight | 40 gm (Approx) |
*Your information is safe with us.
Approx. Rs 72 / Piece Get Latest Price
Brand | Soulgenie |
Material | Cotton |
Type | Anti-Pollution |
Color | Black |
Weight | 20 gm (Approx) |
Approx. Rs 1,897.63 / Piece Get Latest Price
Brand | Soulgenie |
Size | M: 70-90cm (28-35") L: 80-100cm (32-39") XL: 90-110cm (35-43") XXL: 100-120cm (39"-48") |
Color | Black |
Weight | 300.00 gm (Approx) |
Approx. Rs 4,635.70 / Piece Get Latest Price
Size | Universal for 28"-40" (70-100cms); and Special for 40"-52" (100-130cms) |
Brand | Soulgenie |
Usage/Application | Back Pain Relief |
Weight | 570 gm (Approx) |
*Your information is safe with us.
Approx. Rs 855.65 / Piece Get Latest Price
Size | Small(9-10inch;) Medium (10-11inch); Large (11-12inch) & Extra-Large (12-13inch) |
Brand | Soulgenie |
Packaging Type | Packet |
Weight | 85 gm (Approx) |
Approx. Rs 1,863.41 / Piece Get Latest Price
Finish | Polished |
Material | Wooden |
Brand | Soulgenie |
Weight | 550 gm |
Approx. Rs 1,137.06 / Piece Get Latest Price
Brand | Soulgenie |
Usage/Application | Personal |
Material | Drytex |
Weight | 90 gm (Approx) |
*Your information is safe with us.
Approx. Rs 1,137.06 / Piece Get Latest Price
Material | PVC |
Brand | Soulgenie |
Weight | 110 gm (Approx) |
Size/Dimension | Length up to 22 inches,Circumference from 6.2 to 14.2 inches |
Approx. Rs 1,509.74 / Piece Get Latest Price
Brand | Soulgenie |
Material | Plastic Body |
Weight | 45 gm (Approx) |
Integrated Scale Measure | 100 to 850 liters per minute |
Approx. Rs 752.92 / Piece Get Latest Price
Brand | Soulgenie |
Usage/Application | Helps in easy remembering of daily medications - useful travelling companion |
Material | Plastic |
Box Weight | 120 gm (Approx) |
*Your information is safe with us.
Approx. Rs 984.88 / Piece Get Latest Price
Brand | Soulgenie |
Usage/Application | Breath exerciser improves cardio-pulmonary function and enhances endurance of the respiratory muscle |
Range | 200cc/sec-1200cc/sec |
Weight | 100 gm (Approx) |
Approx. Rs 125 / Piece Get Latest Price
Brand | Soulgenie |
Form | Tablet |
Weight | 164 gm (Approx) |
Grade Standard | Medicine Grade |
|